| 9-Oct | IRK 1 | 2047/1 | AM | 25-Oct | Bio 3 | 5090/32 | PM | |
| English 1 | 1120/12 | PM | ||||||
| 29-Oct | Bio 2 | 5090/22 | PM | |||||
| 11-Oct | Phy 2 | 5054/22 | PM | Com Sc 2 | 5129/22 | PM | ||
| 15-Oct | IRK 2 | 2047/2 | AM | 30-Oct | Geo 2 | 2230/2 | AM | |
| Chem 2 | 5070/22 | PM | POA 1 | 7110/12 | PM | |||
| 16-Oct | English 2 | 1120/22 | PM | 5-Nov | Geo 1 | 2230/1 | AM | |
| DMaths2 | 4024/22 | PM | ||||||
| 17-Oct | BM 2 | 1201/2 | PM | |||||
| 8-Nov | Amaths 1 | 4037/13 | AM | |||||
| 18-Oct | BM 1 | 1201/1 | AM | |||||
| Phy 3 | 5054/32 | PM | 14-Nov | Amaths 2 | 4037/23 | AM | ||
| Chem 1 | 5070/1 | PM | ||||||
| 22-Oct | POA 2 | 7110/22 | PM | |||||
| 15-Nov | Com Sc 1 | 5129/1 | PM | |||||
| 23-Oct | Chem 3 | 5070/32 | PM | Phy 1 | 5054/1 | PM | ||
| 24-Oct | DMaths1 | 4024/12 | PM | 16-Nov | Bio 1 | 5090/12 | PM |
Saturday, July 14, 2012
NOVEMBER O LEVEL TIMETABLE 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment